|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 18 | Mike Banner | M | 1984-10-20 | USA | S | 3 |
| 10 | Cuauhtemoc Blanco | F | 1973-01-17 | Mexico | S/DP | 3 |
| Corben Bone | M | 1988-09-16 | S/GA | 0 | ||
| 2 | C.J. Brown | D | 1975-06-15 | USA | S | 12 |
| 1 | Jon Busch | GK | 1976-08-18 | USA | S | 8 |
| 3 | Calen Carr | F | 1982-10-04 | USA | S | 4 |
| 22 | Wilman Conde | D | 1982-08-29 | Colombia | S | 3 |
| 23 | Stefan Dimitrov | F | 1984-10-08 | Bulgaria | S | 1 |
| 40 | Andrew Dykstra | GK | 1986-01-02 | USA | S | 0 |
| 9 | Baggio Husidic | M-F | 1987-05-19 | Yugoslavia | S/GA | 1 |
| Sean Johnson | GK | 1989-05-31 | S/GA | 0 | ||
| Krzysztof Krol | D | 1987-02-06 | SI | 0 | ||
| 29 | Peter Lowry | F-M | 1985-10-02 | USA | S | 1 |
| 21 | Justin Mapp | M | 1984-10-18 | USA | S | 8 |
| 20 | Brian McBride | F | 1972-06-19 | USA | S | 10 |
| 14 | Patrick Nyarko | F | 1986-01-15 | Ghana | S/GA | 2 |
| 16 | Marco Pappa | M | 1987-11-15 | Guatemala | S | 2 |
| 7 | Logan Pause | D | 1981-08-22 | USA | S | 7 |
| 32 | Dasan Robinson | D | 1984-06-06 | USA | S | 4 |
| 11 | John Thorrington | M | 1979-10-17 | South Africa | S | 5 |
| 5 | Tim Ward | D | 1987-02-28 | USA | S | 4 |
| 34 | Austin Washington | D | 1985-09-26 | USA | S | 2 |
| 24 | Daniel Woolard | D | 1984-05-22 | USA | S | 2 |
Technical Staff
| Title | Name |
| Technical Director | Frank Klopas |
| Head Coach | Carlos de los Cobos |
| Assistant Coach | Mike Matkovich |
| Goalkeeper Coach | TBD |
| Director of Team Operations | Ron Stern |
| Head Athletic Trainer | Bo Leonard, MS, ATC, PES-NASM |
| Assistant Athletic Trainer | Matt Zalewski, ATC |
| Athletic Trainer Liason | Rich Monis, ATC, CSCS, PES |
| Strength & Conditioning Coach | Kale Hoyt CSCS, PES |
| Equipment Manager | Charles Raycroft |
| Assistant Equipment Manager | Allan Araujo |
| Medical Director | Dr. Gilberto Munoz |
| Orthopedic Physician | Dr. Jason Koh |
| Chiropractor | Dr. Aaron Wolfe |
| Podiatrist | Dr. Robert Lim |
| Team Vision Specialist | Dr. Stephen Beckerman, O.D., F.A.A.O. |
| Physical Therapist | Ara Uebelhor, PT |
| Massage Therapist | Kirt Huffman, LMT |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |





Chicago Fire Roster